| Thursday 25 November |
|---|
| 13:00 | Ground Juries meeting and Cross Country Walk |
|---|
| 16:30 - 18:30 | Arrival Inspection CIC classes |
|---|
| Friday 26 November |
|---|
| Dressage Day - Where precision, finesse and ringcraft prevail |
| 08:30 - 10:00 | Arrival inspection CIC Classes |
|---|
| 08:45 | Guinea Pig rider for the CIC* Novice One Day Eventing Championship |
|---|
| 08:45 | Giunea Pig rider for the CIC** Intermediate One Day Eventing Championship - Ring 1 |
|---|
| 09:00 | Frirst rider for the Annandale Pre-Novice Non-Championship Division A - Ring 4 |
|---|
| 09:00 | First rider for the Agrisea Pre-Novice One Day Eventing Championship - Ring 3 |
|---|
| 09:00 | First rider for the CIC* Novice One Day Championship - Ring 2 |
|---|
| 09:00 | First horse for the CIC** Intertermediate One Day Eventing Championship |
|---|
| 13:45 | Guinea Pig Rider for the CIC*** Advanced One Day Eventing Championship - Ring 1 |
|---|
| 14:00 | First rider for the CIC*** Advanced One Day Championship - Ring 1 |
|---|
| 14:30 | First rider for the Clifton Eventers CIC*J Richfields Junior One Day Championship |
|---|
| 19:00 | Compulsary riders meeting regarding the cross country on the Saturday |
|---|
|
| Saturday 27 November |
|---|
| Cross Country Day - where endurance, determination and power come to the fore |
| 09:00 | Cross Country begins with the CIC* class followed by CIC*J, CIC**, CIC*** and Pre Novice |
|---|
| 18:00 | Pre-dinner drinks for the riders party |
|---|
| 19:00 | Dinner available for the riders party |
|---|
| 20:00 | DJ turns up the music for the riders party |
|---|
| Sunday 28 November |
|---|
| Show Jumping Day - Where the winners of the event are found with the ability to perform shining through |
| 08:00 | Horse Inspection For the CIC*, CIC*J, CIC** and CIC*** |
|---|
| 09:00 | Showjumping begins with Pre Novice Non-Championship in back number order |
|---|
| 10:00 | Approx - Showjumping for the Pre-Novice Championship in reverse order of merit |
|---|
| 11:00 | Approx - Course change and presentation for the Pre-Novice classes |
|---|
| 11:30 | Approx - Showjumping for the CIC* followed by the CIC*J in reverse order of merit |
|---|
| 13:00 | Approx - course change and presentation for the CIC* and CIC*J |
|---|
| 13:30 | Showjumping for the CIC** |
|---|
| 14:30 | Showjumping for the CIC** |
|---|
| 15:15 | Approx - presentation for the CIC** and CIC*** |
|---|
|